HPDRE Entrant
42 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
6 | A Andrej Balanc | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Sterling, VA | ||
3 | A Andrew Brooks | Checked In | RED | Red Group Advanced/Racer/Instructor | Fredericksburg, VA | ||
891 | D Daren Campbell | Checked In | RED | Red Group Advanced/Racer/Instructor | Fairfax Station, VA | ||
77 | B Benjamin Carroll | Checked In | BLUE | Blue Group Intermediate | N Potomac, MD | None | |
7 | G George Charuhas | Checked In | YELLOW | Yellow Group Novice-Solo | Alexandria, VA | ||
55 | J Joseph Charuhas | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Alexandria, VA | LKCC GMU | |
17 | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Ruther Glen, VA | |||
38 | Checked In | YELLOW | Yellow Group Novice-Solo | Herndon, VA | |||
69 | Checked In | YELLOW | Yellow Group Novice-Solo | Henrico, VA | |||
48 | Checked In | GREEN | Green Group Beginner/Novice-Instructed | FAIRFAX, VA | |||
71 | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Fredericksburg, VA | |||
25 | N Nathaniel Guieb | Checked In | YELLOW | Yellow Group Novice-Solo | Bristow, VA | ||
4 | S Samuel Hall | Checked In | YELLOW | Yellow Group Novice-Solo | Glen Allen, VA | ||
111 | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | King George, VA | RSA Enterprises and BimmerWorld | ||
436 | Checked In | RED | Red Group Advanced/Racer/Instructor | Rockville, MD | |||
1 | S Steve Jones | Checked In | YELLOW | Yellow Group Novice-Solo | Suffolk, VA | ||
038 | j james joyce | Checked In | RED | Red Group Advanced/Racer/Instructor | Ashland, VA | jdj construction | |
21 | E Edward Kabiri | Checked In | BLUE | Blue Group Intermediate | Vienna, VA | ||
338 | Checked In | BLUE | Blue Group Intermediate | Chesterfield, VA | Tiremax Powersports | ||
16 | Checked In | BLUE | Blue Group Intermediate | Stafford, VA | |||
240 | D Daniel Klutenkamper | Checked In | YELLOW | Yellow Group Novice-Solo | Lorton, VA | ||
23 | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Richmond, VA | |||
41 | M Mike Lanning | Checked In | BLUE | Blue Group Intermediate | Williamsburg, VA | ||
81 | Checked In | BLUE | Blue Group Intermediate | Aldie, VA | |||
66 | M Michael Lysczek | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Locust Grove, Va | ||
623 | M Michael Mansfield | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Fairfax, VA | ||
5 | S Steve McCoy | Checked In | BLUE | Blue Group Intermediate | Spotsylvania, VA | ||
19 | Checked In | YELLOW | Yellow Group Novice-Solo | Henrico , VA | |||
199 | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Edgewood, MD | Revolution Automotive | ||
515 | T Thomas Norton | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Henrico, VA | ||
37 | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Herndon, VA | |||
11 | B Bernard Phillips | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Fort Gregg Adams, VA | ||
79 | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Virginia Beach, VA | |||
52 | P Paul Sammartino | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Midlothian, VA | ||
115 | J Joe Seese | Checked In | YELLOW | Yellow Group Novice-Solo | Glen Allen, VA | ||
511 | N Nick Seese | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Marriottsville, MD | ||
51 | Checked In | RED | Red Group Advanced/Racer/Instructor | Virginia Beach, VA | |||
011 | Checked In | INSTRUCTOR | Red Group Advanced/Racer/Instructor | Hillsboro, VA | |||
2 | N Neil Sullivan | Checked In | RED | Red Group Advanced/Racer/Instructor | MECHANICSVILLE, VA | Jane Sullivan | |
12 | Checked In | BLUE | Blue Group Intermediate | Virginia Beach, VA | |||
68 | H Harry Thompson | Checked In | GREEN | Green Group Beginner/Novice-Instructed | Locust Grove, VA | ||
39 | Checked In | BLUE | Blue Group Intermediate | Fredericksburg, VA |
Class totals:BLUE: 9GREEN: 9INSTRUCTOR: 9RED: 6YELLOW: 9