HPDRE Entrant
8 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 14 | New | YELLOW | Yellow Group Novice-Solo | Alexandria , Va | |||
| 18 | New | GREEN | Green Group Beginner/Novice-Instructed | Burke, VA | |||
| 1 | D David Leutbecker | New | YELLOW | Yellow Group Novice-Solo | Burke, VA | ||
| 330 | J James Rhea | New | GREEN | Green Group Beginner/Novice-Instructed | Burke, VA | ||
| 92 | New | YELLOW | Yellow Group Novice-Solo | Fredericksburg, VA | Ever Accountable | ||
| 8 | D David Rhyne | New | GREEN | Green Group Beginner/Novice-Instructed | Manassas, VA | ||
| 88 | New | YELLOW | Yellow Group Novice-Solo | Fredericksburg, VA | Ever Accountable | ||
| 62 | New | GREEN | Green Group Beginner/Novice-Instructed | Severn, MD |
Class totals:GREEN: 4YELLOW: 4