TrackCross
77 entries
Street FWD under 2.5L NA (SF1)
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | SF1 | Blacksburg, VA | CCVT | |||
| 72 | W Walker Ryerson | SF1 | Herndon, VA | |||
| 107 | SF1 | Blacksburg, VA | CCVT | |||
| 110 | C Chris Reilly | SF1 | Richmond, VA | |||
| 127 | N Nick Renteria | SF1 | Fairfax, VA | Madison Motorsports | ||
| 259 | M Matthew Natale | SF1 | Chesterfield, VA | VCU | ||
| 264 | SF1 | Norfolk, VA | CCVT, VTGT | |||
| 420 | SF1 | Centreville, VA | Madison Motorsports | |||
| 428 | SF1 | Olney, MD | Madison Motorsports |
Street FWD over 2.5L NA + all FI (SF2)
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | SF2 | Fairfax, VA | ||||
| 108 | SF2 | Blacksburg, VA | 60h a week at Tesla,🤺,CCVT | |||
| 146 | SF2 | Blacksurg, VA | Daddy's money (Im Daddy) CCVT | |||
| 160 | J Joseph Charuhas | SF2 | Alexandria, VA | LKCC GMU | ||
| 669 | N Nathanael Remmers | SF2 | Vienna, VA | Madison Motorsports | ||
| 911 | T Thai Nguyen | SF2 | Falls Church, VA |
Competition FWD over 2.5L NA + all FI (CF2)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 701 | CF2 | Laurel, MD | Crox & Sox Improvements, SBJ Racing |
Street RWD under 2.5L NA (SR1)
17 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | SR1 | Charlottesville, VA | HMC@UVA | |||
| 54 | SR1 | Ashburn, VA | CCVT | |||
| 57 | SR1 | Norfolk, VA | Car Club of Virginia Tech, boat | |||
| 70 | T Tyler Springer | SR1 | Richmond, VA | Madison Motorsports | ||
| 73 | SR1 | Warrenton, VA | Madison Motorsport | |||
| 85 | A Austin Nguyen | SR1 | Charlottesville, VA | |||
| 86 | SR1 | Amissville, VA | GMU | |||
| 91 | SR1 | Springfield, VA | ||||
| 95 | D Doug Newhard | SR1 | Millersville, MD | CCVT | ||
| 98 | B Ben Pienkowski | SR1 | Virginia Beach, VA | |||
| 115 | SR1 | Richmond, VA | ||||
| 121 | SR1 | Blacksburg, VA | ||||
| 195 | D Dylan Newhard | SR1 | Millersville, MD | CCVT | ||
| 317 | Y Yichang Xiong | SR1 | Fairfax, VA | GMU | ||
| 421 | S Sean McFadden | SR1 | Fairfax, VA | LKCC GMU | ||
| 486 | S Sean Considine | SR1 | Leonardtown, MD | |||
| 787 | I Imre Biesecker | SR1 | Purcellville, VA | Madison Motorsports, JMU |
Street RWD over 2.5L NA + all FI (SR2)
21 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | SR2 | El Cerrito, CA | CCVT | |||
| 24 | SR2 | Washington, DC | ||||
| 60 | SR2 | Haymarket, VA | Virginia Tech | |||
| 80 | D David Chung | SR2 | Centreville, VA | Hoos Motor Club | ||
| 81 | SR2 | Richmond, VA | ||||
| 87 | SR2 | Poquoson, VA | ||||
| 90 | E Ethan Jones | SR2 | Fredericksburg, VA | Madison Motorsports | ||
| 96 | SR2 | Richmond, VA | VCU | |||
| 124 | J Jack Cobetto | SR2 | Montpelier, VA | Madison Motorsports | ||
| 169 | SR2 | Blacksburg, VA | ||||
| 171 | D David Qin | SR2 | Blacksburg, VA | CCVT | ||
| 302 | M Matthew Tiufekchiev | SR2 | Potomac Falls, VA | Lot K Car Club | ||
| 323 | S Shahan Salam | SR2 | Great Falls, VA | Lot K Car Club | ||
| 330 | SR2 | Herndon, VA | ||||
| 333 | SR2 | Moneta, VA | LKCC | |||
| 340 | SR2 | Raleigh, NC | Jmu | |||
| 391 | SR2 | Falls Church, Va | Madison motorsports | |||
| 411 | SR2 | Mechanicsville, VA | LKCC GMU VCU | |||
| 855 | J Joao Roos | SR2 | STERLING, VA | Hoos Motor Club | ||
| 944 | SR2 | Vienna, VA | Madison Motorsports | |||
| 945 | H Hongfei Zhu | SR2 | Glen Allen, VA |
Competition RWD under 2.5L NA (CR1)
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | CR1 | Purcellville, VA | Little Enterprises, Madison Motorsports, and Little Media | |||
| 440 | CR1 | Henrico, VA | ||||
| 722 | CR1 | Richmond, va |
Competition RWD over 2.5L NA + all FI (CR2)
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 50 | Q Quinn Agniel | CR2 | Vienna, VA | JMU | ||
| 66 | CR2 | Blacksburg, VA | CCVT | |||
| 97 | J Juan Griffies-Benito | CR2 | Princeton, NJ | |||
| 969 | J Joseph Gatonye | CR2 | Oakton, VA |
Street AWD over 2.5L NA + all FI (SA2)
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | J Josh Jones | SA2 | Midlothian, VA | |||
| 28 | SA2 | Ashburn, VA | ||||
| 29 | SA2 | Chappaqua, NY | CCVT | |||
| 41 | SA2 | Raleigh, NC | ||||
| 139 | SA2 | Columbus, OH | ||||
| 223 | SA2 | Staten Island, NY | ||||
| 409 | SA2 | Clear Brook, VA | Ccvt, VC Racing Stables | |||
| 804 | S Sagar Halebeedu | SA2 | Glen Allen, VA | Hoos Motor Club |
Competition AWD over 2.5L NA + all FI (CA2)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 509 | CA2 | Stafford, VA |
Just-For-Fun / No Other Class Applies
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 37 | A-JFF | Virginia Beach, Virginia | Madison Motorsports | |||
| 65 | A-JFF | Virginia Beach, VA | ||||
| 103 | N Nick Lee | A-JFF | Alexandria, VA | |||
| 123 | M Michael Punaro | A-JFF | McLean, VA | |||
| 555 | C Colin Dowd | A-JFF | Virginia Beach, VA | |||
| 776 | J Jim-L Test-Reg-Yel | A-JFF | Glen Allen, VA |
All electric vehicles: EV's & BEV's
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 64 | EV | Washington, DC |